|
| Select the code below that correlates to the desired Indicator. | |
| Obtaining Information / | 01. | Listen for information. |
|
| Thinking and Organizing / | 02. | Sort objects or pictures according to appropriate criteria. |
| | Thinking and Organizing / | 03. | Compare similarities and differences among objects or pictures. |
|
| Communicating Information / | 04. | Communicate information. |
|
| Problem Solving / | 05. | Work with others by sharing, taking turns and raising hand to speak. |
|
|
| Obtaining Information /| 01. | Obtain information about a topic using a variety of oral and visual sources. |
|
| Thinking and Organizing /| 02. | Sequence information. |
| | Thinking and Organizing /| 03. | Determine categories for sorting information. |
| | Thinking and Organizing /| 04. | Identify main ideas from oral, visual and print sources. |
|
| Communicating Information /| 05. | Communicate information orally or visually. |
|
| Problem Solving /| 06. | Display courtesy and respect for others in group settings including: - Staying on the topic;
- Focusing attention on the speaker.
|
|
|
|
| Obtaining Information /| 01. | Obtain information from oral, visual and print sources. |
| | Obtaining Information /| 02. | Identify sources used to gather information: - People;
- Printed materials;
- Electronic sources.
|
|
|
| Thinking and Organizing /| 03. | Predict the next event in a sequence. |
| | Thinking and Organizing /| 04. | Distinguish the difference between fact and fiction in oral, visual and print materials. |
|
| Communicating Information /| 05. | Communicate information in writing. |
|
| Problem Solving /| 06. | Use problem-solving/decision-making skills to identify a problem and gather information while working independently and in groups. |
|
|
| Obtaining Information /| 01. | Obtain information about local issues from a variety of sources including: - Maps;
- Photos;
- Oral histories;
- Newspapers;
- Letters;
- Artifacts;
- Documents.
|
|
| | Obtaining Information /| 02. | Locate information using various parts of a source including: - The table of contents;
- Title page;
- Illustrations;
- Keyword searches.
|
|
|
| Thinking and Organizing /| 03. | Identify possible cause and effect relationships. |
| | Thinking and Organizing /| 04. | Read and interpret pictographs, bar graphs and charts. |
|
| Communicating Information /| 05. | Communicate information using pictographs and bar graphs. |
|
| Problem Solving /| 06. | Use a problem-solving/decision-making process which includes: - Identifying a problem;
- Gathering information;
- Listing and considering options;
- Considering advantages and disadvantages of options;
- Choosing and implementing a solution.
|
|
|
|
| Obtaining Information /| 01. | Obtain information about state issues from a variety of print and electronic sources, and determine the relevance of information to a research topic: - Atlases;
- Encyclopedias;
- Dictionaries;
- Newspapers;
- Multimedia/Electronic sources.
|
|
| | Obtaining Information /| 02. | Use a glossary and index to locate information. |
| | Obtaining Information /| 03. | Use primary and secondary sources to answer questions about Ohio history. |
| | Obtaining Information /| 04. | Describe how archaeologists and historians study and interpret the past. |
|
| Thinking and Organizing /| 05. | Identify main ideas and supporting details from factual information. |
| | Thinking and Organizing /| 06. | Distinguish between fact and opinion. |
| | Thinking and Organizing /| 07. | Read and interpret pictographs, bar graphs, line graphs and tables. |
| | Thinking and Organizing /| 08. | Formulate a question to focus research. |
|
| Communicating Information /| 09. | Communicate relevant information in a written report including the acknowledgement of sources. |
|
| Problem Solving /| 10. | Use a problem-solving/decision-making process which includes: - Identifying a problem;
- Gathering information;
- Listing and considering options;
- Considering advantages and disadvantages of options;
- Choosing and implementing a solution;
- Developing criteria for judging its effectiveness.
|
|
|
|
| Obtaining Information /| 01. | Obtain information from a variety of print and electronic sources and analyze its reliability including: - Accuracy of facts;
- Credentials of the source.
|
|
| | Obtaining Information /| 02. | Locate information in a variety of sources using key words, related articles and cross-references. |
| | Obtaining Information /| 03. | Differentiate between primary and secondary sources. |
|
| Thinking and Organizing /| 04. | Read information critically in order to identify: - The author;
- The author's perspective;
- The purpose.
|
|
| | Thinking and Organizing /| 05. | Compare points of agreement and disagreement among sources. |
| | Thinking and Organizing /| 06. | Draw inferences from relevant information. |
| | Thinking and Organizing /| 07. | Organize key ideas by taking notes that paraphrase or summarize. |
|
| Communicating Information /| 08. | Communicate research findings using line graphs and tables. |
|
| Problem Solving /| 09. | Use a problem-solving/decision-making process which includes: - Identifying a problem;
- Gathering information;
- Listing and considering options;
- Considering advantages and disadvantages of options;
- Choosing and implementing a solution;
- Developing criteria for judging its effectiveness;
- Evaluating the effectiveness of the solution.
|
|
|
|
| Obtaining Information /| 01. | Use multiple sources to define essential vocabulary and obtain information for a research project including: - Almanacs;
- Gazetteers;
- Trade books;
- Periodicals;
- Video tapes;
- Electronic sources.
|
|
|
| Thinking and Organizing /| 02. | Analyze information from primary and secondary sources in order to summarize, make generalizations and draw conclusions. |
| | Thinking and Organizing /| 03. | Organize information using outlines and graphic organizers. |
| | Thinking and Organizing /| 04. | Read and interpret pictographs, bar graphs, line graphs, circle graphs, tables and flow charts. |
|
| Communicating Information /| 05. | Complete a research project that includes a bibliography. |
| | Communicating Information /| 06. | Communicate a position on a topic orally or in writing and support the position with evidence. |
|
| Problem Solving /| 07. | Work effectively to achieve group goals: - Engage in active listening;
- Provide feedback in a constructive manner;
- Help establish group goals;
- Take various roles within the group;
- Recognize contributions of others.
|
|
|
|
| Thinking and Organizing /| 01. | Describe historical events and issues from the perspectives of people living at the time in order to avoid evaluating the past in terms of today's norms and values. |
|
| Communicating Information /| 02. | Compare multiple viewpoints and frames of reference related to important events in world history. |
|
| Problem Solving /| 03. | Establish guidelines, rules and time lines for group work. |
| | Problem Solving /| 04. | Reflect on the performance of a classroom group in which one has participated including the contribution of each member in reaching group goals. |
|
|
| Obtaining Information /| 01. | Compare accuracy and point of view of fiction and nonfiction sources about a particular era or event. |
|
| Communicating Information /| 02. | Construct a historical narrative using primary and secondary sources. |
| | Communicating Information /| 03. | Write a position paper or give an oral presentation that includes citation of sources. |
|
| Problem Solving /| 04. | Organize and lead a discussion. |
| | Problem Solving /| 05. | Identify ways to manage conflict within a group. |
|
|
| Thinking and Organizing /| 01. | Detect bias and propaganda in primary and secondary sources of information. |
| | Thinking and Organizing /| 02. | Evaluate the credibility of sources for: - Logical fallacies;
- Consistency of arguments;
- Unstated assumptions;
- Bias.
|
|
| | Thinking and Organizing /| 03. | Analyze the reliability of sources for: - Accurate use of facts;
- Adequate support of statements;
- Date of publication.
|
|
|
| Communicating Information /| 04. | Develop and present a research project including: - Collection of data;
- Narrowing and refining the topic;
- Construction and support of the thesis.
|
|
|
|
| Thinking and Organizing /| 01. | Determine the credibility of sources by considering the following: - The qualifications and reputation of the writer;
- Agreement with other credible sources;
- Recognition of stereotypes;
- Accuracy and consistency of sources;
- The circumstances in which the author prepared the source.
|
|
| | Thinking and Organizing /| 02. | Critique evidence used to support a thesis. |
|
| Communicating Information /| 03. | Analyze one or more issues and present a persuasive argument to defend a position. |
|
|
| Obtaining Information /| 01. | Identify a current public policy issue and arguments relative to the issue. |
| | Obtaining Information /| 02. | Determine criteria by which arguments will be judged. |
| | Obtaining Information /| 03. | Identify advocacy groups and obtain public policy information they produce. |
| | Obtaining Information /| 04. | Adjust a research question or topic based on information obtained while conducting research. |
|
| Thinking and Organizing /| 05. | Choose a position on an issue and develop a rationale for that position. |
| | Thinking and Organizing /| 06. | Critique the conclusions drawn from survey and research data by questioning: - Sample size;
- Demographics;
- The sponsoring organization;
- Logic of the conclusions reached.
|
|
|
| Communicating Information /| 07. | Identify appropriate tools for communicating a position on an issue (e.g., electronic resources, newsletters, letters to the editor, public displays and handouts). |
|
| Problem Solving /| 08. | Apply the processes of persuasion, compromise and negotiation to the resolution of conflicts and differences. |
|
|
| Obtaining Information /| 01. | Obtain and evaluate information from public records and other resources related to a public policy issue. |
|
| Thinking and Organizing /| 02. | Construct an action plan for presenting a position to the appropriate decision-making body. |
| | Thinking and Organizing /| 03. | Research an issue or topic by gathering, recording, evaluating and interpreting relevant data. |
|
| Communicating Information /| 04. | Develop a research project and make formal presentations to the class and/or community members using: - Key terms;
- Support for main ideas;
- Examples;
- Statistics and other evidence;
- Visual aids;
- Formal citation of sources.
|
|
| | Communicating Information /| 05. | Respond to questions and feedback about presentations knowledgeably and civilly. |
|
| Problem Solving /| 06. | Build consensus within a group by: - Finding points of agreement;
- Identifying points individuals are willing to concede;
- Making sure that all voices are heard;
- Attempting to understand the view of others.
|
|
| | Problem Solving /| 07. | Engage in group work on issues-analysis and decision-making: - Identify a problem or dilemma;
- Analyze the interests, values and points of view;
- Identify causes of the problem or dilemma;
- Propose alternative solutions;
- Formulate a position or course of action;
- Evaluate the consequences of the action taken.
|
|
|
|
| Last Updated on
June 29, 2007 |
|
|