|
| Select the code below that correlates to the desired Indicator. | |
| Integrated Studies / | 01. | Use numbers to count (1-31), add (1-9) and tell the date. |
| | Integrated Studies / | 02. | Describe the weather and seasons. |
| | Integrated Studies / | 03. | Sort objects according to attributes (e.g., color, shape, length, size). |
| | Integrated Studies / | 04. | Identify units of time (e.g., days of the week, months). |
| | Integrated Studies / | 05. | Name and demonstrate the relative position of objects (e.g., over, under, inside, outside). |
|
| New Viewpoints / | 06. | Repeat names of characters and artifacts in a simple folktale or story using pictures and objects. |
| | New Viewpoints / | 07. | Name objects from the target culture (e.g., simple musical instruments, toys, games, food items) cued by visuals or the objects themselves. |
|
|
| Integrated Studies /| 01. | Identify simple land forms. |
| | Integrated Studies /| 02. | Identify common animals in students ' own and the target culture. |
| | Integrated Studies /| 03. | Categorize foods into groups (e.g., fruits, vegetables, grains, meat). |
| | Integrated Studies /| 04. | Count forward to 100. |
| | Integrated Studies /| 05. | Identify elements (e.g., shape, color) in their own and others ' art work. |
|
| New Viewpoints /| 06. | Listen to a simple, adapted story or folktale from the target culture and name key characters and objects using visuals. |
| | New Viewpoints /| 07. | Identify and demonstrate use of realia (e.g., simple musical instruments, craft materials, cooking/eating utensils). |
|
|
| Integrated Studies /| 01. | Identify and use appropriate terms of measurement, currency and time (e.g., measure clothing in centimeters, count target culture money, tell time). |
| | Integrated Studies /| 02. | Locate target language country/countries on the globe or world map, using a visual or oral cue. |
| | Integrated Studies /| 03. | Retell a story by charting or graphing important elements, with teacher assistance. |
|
| New Viewpoints /| 04. | Listen to an adapted story or folktale from the target culture and retell the story using visual cues and verbal prompts. |
| | New Viewpoints /| 05. | Listen to music from the target culture and name the instruments used. |
| | New Viewpoints /| 06. | Watch a video segment or demonstration of a target culture practice (e.g., celebration, food preparation) and name the key steps or elements involved using visual cues and verbal prompts. |
|
|
| Integrated Studies /| 01. | Investigate concepts from other disciplines (e.g., Fahrenheit versus Celsius thermometers, making change, telling time, names of planets). |
| | Integrated Studies /| 02. | Name and locate on a map the country/countries where the target language is used. |
| | Integrated Studies /| 03. | Play an instrument or produce an art/craft of the target culture. |
|
| New Viewpoints /| 04. | Explore and discuss topics contained in popular media to gain perspectives about the target culture (e.g., songs, fashion, food, history). |
| | New Viewpoints /| 05. | Use illustrations, graphics and other visuals to explain how people and places differ (e.g., habitats, transportation, shops). |
| | New Viewpoints /| 06. | Create replicas of cultural objects (e.g., origami, pi +¦ ata, Mardi Gras masks, Christmas shoe, bulla). |
|
|
| Integrated Studies /| 01. | Describe and write about topics (e.g., animals, fact/opinion, goods and services) in the target language. |
| | Integrated Studies /| 02. | Use skills (e.g., classifying, labeling, organizing data) in the target language. |
| | Integrated Studies /| 03. | Use target language resources (e.g., community speakers, technology) to reinforce topics. |
| | Integrated Studies /| 04. | Read and interpret pictographs, bar graphs, line graphs, tables or timelines. |
| | Integrated Studies /| 05. | Compare different responses (e.g., parent ' s, peer ' s, teacher ' s, artist ' s) to the same work of art. |
|
| New Viewpoints /| 06. | Use information from target language sources (e.g., articles, Web sites, brochures, ads) to gain insights into other cultures. |
| | New Viewpoints /| 07. | Read, listen to and identify elements in works of children ' s literature (e.g., characters, setting, plot). |
|
|
| Integrated Studies /| 01. | Gather, organize and present information (e.g., historical, geographical) on selected target language countries or communities. |
| | Integrated Studies /| 02. | Create, label and describe a map (e.g., physical, political, economic) of selected target language countries or communities. |
| | Integrated Studies /| 03. | Plan and present an interdisciplinary project (e.g., cook with metric measurements, create a mural). |
|
| New Viewpoints /| 04. | Communicate with an e-pal, phone pal or pen pal to obtain information and viewpoints (e.g., protecting the environment, health and fitness, school atmosphere). |
| | New Viewpoints /| 05. | Use predetermined questions to interview a target language speaker for information and viewpoints to complete a project. |
|
|
| Integrated Studies /| 01. | Discuss literary works in terms of plot, character, setting or other literary elements (e.g., imagery, alliteration, symbols, genre). |
| | Integrated Studies /| 02. | Identify locations using map skills (e.g., longitude, latitude). |
| | Integrated Studies /| 03. | Compare time zones across various communities or countries. |
| | Integrated Studies /| 04. | Identify similarities and differences in the styles of artists from various world cultures. |
|
| New Viewpoints /| 05. | Research and report on global issues (e.g., population growth, food availability, use of natural and consumer resources) from the viewpoint of the target culture. |
| | New Viewpoints /| 06. | Gather, organize and present information and viewpoints related to selected target language countries and communities using age-appropriate sources. |
|
|
| Integrated Studies /| 01. | Identify and/or demonstrate styles of authentic music or dance. |
| | Integrated Studies /| 02. | Convert U.S. units of measurement to the measurement system of the target culture. |
| | Integrated Studies /| 03. | Research and discuss health issues of adolescents in the target culture. |
| | Integrated Studies /| 04. | Create and present a project about a target culture community that incorporates interdisciplinary content (e.g., graphics, artwork, maps, points of interest, authentic music). |
| | Integrated Studies /| 05. | Investigate and share findings on how geography and climate influence the lives of people in the target culture. |
|
| New Viewpoints /| 06. | Summarize coverage of a current event from a target language news source. |
| | New Viewpoints /| 07. | Interview a target language speaker to obtain information for a project in another discipline. |
|
|
| Integrated Studies /| 01. | Present reports orally, visually and/or in writing on interdisciplinary topics (e.g., types of government, nutrition, the environment). |
| | Integrated Studies /| 02. | Investigate and report on artwork and artists of the target culture. |
| | Integrated Studies /| 03. | Use knowledge of the target language to clarify and expand English vocabulary (e.g., cognates, derivatives, prefixes and suffixes). |
|
| New Viewpoints /| 04. | Use target language sources to identify and discuss alternate points of view about topics studied in other disciplines (e.g., current events, colonization, use of pesticides). |
|
|
| Integrated Studies /| 01. | Summarize articles or short videos on interdisciplinary topics (e.g., art, metric system, weather and other scientific phenomena). |
| | Integrated Studies /| 02. | Investigate and discuss interdisciplinary topics (e.g., world health issues, fine arts concepts, geographical terms). |
|
| New Viewpoints /| 03. | Interview a native speaker or expert in the field to develop new insights on topics of interest (e.g., foreign workers ' experience in U.S., access to technologies). |
| | New Viewpoints /| 04. | Research and explain new points of view on social issues (e.g., censorship, humane treatment of animals, living with parents after high school, marriage) using authentic target language resources. |
|
|
| Integrated Studies /| 01. | Investigate economic conditions of the target culture and the home culture (e.g., standards of living, imports/exports, welfare systems). |
| | Integrated Studies /| 02. | Explain interdisciplinary topics (e.g., literary genres, ecosystems, financial markets, immigrant population). |
|
| New Viewpoints /| 03. | Examine how cultural institutions have changed over time (e.g., family, education, government). |
| | New Viewpoints /| 04. | Report on topics of personal interest or on topics with which students have limited experience (e.g., artists, musicians, authors, politicians) using a variety of authentic texts. |
|
|
| Integrated Studies /| 01. | Identify and discuss topics common to people in both the home and target cultures (e.g., economic, political, geographical, historical). |
| | Integrated Studies /| 02. | Analyze information from various authentic sources about interdisciplinary topics (e.g., opera, genetics, nutrition). |
| | Integrated Studies /| 03. | Identify prominent figures from the target culture and discuss their contributions (e.g., El Greco, Rigoberta Mench +¦ , Goethe, Cousteau, Catullus, Ibn Haldun). |
|
| New Viewpoints /| 04. | Analyze a social, economic, environmental or political issue (e.g., corporal punishment, divorce, pollution, political campaigns) using authentic target language resources. |
| | New Viewpoints /| 05. | Examine how people of the target culture preserve their cultural traditions (e.g., language, cuisine, dress) after emigration to the U.S. or to another country. |
| | New Viewpoints /| 06. | Explain a practice from the target culture (e.g., wearing a burqa) from the perspective of the target culture. |
|
|
| Integrated Studies /| 01. | Prepare and deliver a presentation using various media about a specific time in history focusing on events that affected both the students ' own culture and the target culture (e.g., the Great Depression, World War II, political revolution). |
| | Integrated Studies /| 02. | Discuss, propose and justify solutions to interdisciplinary issues (e.g., political issues, historical concepts, health issues, environmental concerns). |
| | Integrated Studies /| 03. | Acquire and analyze information from a variety of authentic target language resources to complete projects in other disciplines (e.g., reference ""Le Monde"" for information on French political election, reference Livy for report on the history of Rome). |
| | Integrated Studies /| 04. | Combine information from other disciplines with information from authentic target language sources to complete activities in the foreign language classroom (e.g., tessellations from geometry for Arabic project, ecosystems). |
|
| New Viewpoints /| 05. | Develop, propose and justify solutions to global issues and problems (e.g., drunk driving, treatment of the elderly) from the perspective of diverse groups. |
| | New Viewpoints /| 06. | Read, view, listen to and discuss topics in popular media to analyze viewpoints of the target culture. |
|
|
| Last Updated on
June 29, 2007 |
|
|