|
| Select the code below that correlates to the desired Indicator. | |
| Grade Level: | Pre-Kindergarten |
| | 01. | Ask questions about experiences, areas of interest, pictures, letters, words, logos or icons. |
| | | 02. | Use a variety of resources to gather new information with assistance. |
|
| | 03. | Recall information about a topic dictated or constructed by child. |
| | | 04. | Share findings of information through retelling, media and play. |
|
|
| | 01. | Ask questions about a topic being studied or an area of interest. |
| | | 02. | Use books or observations to gather information, with teacher assistance, to explain a topic or unit of study. |
|
| | 03. | Recall information about a topic, with teacher assistance. |
| | | 04. | Share findings visually or orally. |
|
|
| | 01. | Discuss ideas for investigation about a topic or area of personal interest. |
| | | 02. | Utilize appropriate searching techniques to gather information, with teacher assistance, from a variety of locations (e.g., classroom, school library, public library or community resources). |
| | | 03. | Use books or observations to gather information to explain a topic or unit of study with teacher assistance. |
|
| | 04. | Recall information about a topic with teacher assistance. |
| | | 05. | Report information to others. |
|
|
| | 01. | Create questions for investigations, assigned topic or personal area of interest. |
| | | 02. | Utilize appropriate searching techniques to gather information from a variety of locations (e.g., classroom, school library, public library or community resources). |
| | | 03. | Acquire information with teacher assistance, from multiple sources (e.g., books, magazines, videotapes, CD-ROM's, Web sites) and collect data (e.g., interviews, experiments, observations or surveys) about the topic. |
|
| | 04. | Identify important information and write brief notes about the information. |
| | | 05. | Sort relevant information into categories about the topic with teacher assistance. |
| | | 06. | Report important findings to others. |
|
|
| | 01. | Choose a topic for research from a list of questions, assigned topic or personal area of interest. |
| | | 02. | Utilize appropriate searching techniques to gather information from a variety of locations (e.g., classroom, school library, public library or community resources). |
| | | 03. | Acquire information from multiple sources (e.g., books, magazines, videotapes, CD-ROM's, Web sites) and collect data (e.g., interviews, experiments, observations or surveys) about the topic. |
|
| | 04. | Identify important information found in the sources and summarize the important findings. |
| | | 05. | Sort relevant information into categories about the topic. |
|
| | 06. | Understand the importance of citing sources. |
|
| | 07. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information gathered. |
|
|
| | 01. | Identify a topic and questions for research and develop a plan for gathering information. |
| | | 02. | Locate sources and collect relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
|
| | 03. | Identify important information found in the sources and summarize the important findings. |
| | | 04. | Create categories to sort and organize relevant information charts, tables or graphic organizers. |
|
| | 05. | Discuss the meaning of plagiarism and create a list of sources. |
|
| | 06. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information gathered. |
|
|
| | 01. | Generate a topic, assigned or personal interest, and open-ended questions for research and develop a plan for gathering information. |
|
| | 02. | Locate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
|
| | 03. | Identify important information found in sources and paraphrase the findings in a systematic way (e.g., notes, outlines, charts, tables or graphic organizers). |
| | | 04. | Compare and contrast important findings and select sources to support central ideas, concepts and themes |
|
| | 05. | Define plagiarism and acknowledge sources of information. |
|
| | 06. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information gathered. |
|
|
| | 01. | Generate a topic, assigned or personal interest, and open-ended questions for research and develop a plan for gathering information. |
|
| | 02. | Identify appropriate sources, and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| | | 03. | Identify elements of validity in sources including publication date, coverage, language, points of view, and discuss primary and secondary sources. |
|
| | 04. | Identify important information found in sources and paraphrase the findings in a systematic way (e.g., notes, outlines, charts, tables, graphic organizers). |
| | | 05. | Compare and contrast important findings and select sources to support central ideas, concepts and themes. |
|
| | 06. | Use quotations to support ideas. |
| | | 07. | Use an appropriate form of documentation, with teacher assistance, to acknowledge sources (e.g., bibliography, works cited). |
|
| | 08. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position with organized and relevant evidence about the topic or research question. |
|
|
| | 01. | Generate a topic, assigned or personal interest, and open-ended questions for research and develop a plan for gathering information. |
|
| | 02. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| | | 03. | Identify and explain the importance of validity in sources, including publication date, coverage, language, points of view and describe primary and secondary sources. |
|
| | 04. | Select an appropriate structure for organizing information in a systematic way (e.g., notes, outlines, charts, tables and graphic organizers). |
| | | 05. | Analyze and organize important information, and select appropriate sources to support central ideas, concepts and themes. |
|
| | 06. | Integrate quotations and citations into written text to maintain a flow of ideas. |
| | | 07. | Use an appropriate form of documentation, with teacher assistance, to acknowledge sources (e.g., bibliography, works cited). |
|
| | 08. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position with organized and relevant evidence about the topic or research question. |
|
|
| | 01. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation. |
|
| | 02. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| | | 03. | Explain the usefulness and accuracy of sources by determining their validity (e.g., authority, accuracy, objectivity, publication date and coverage) and define primary and secondary sources. |
|
| | 04. | Select an appropriate structure for organizing information in a systematic way (e.g., notes, outlines, charts, tables graphic organizers). |
| | | 05. | Compile and organize the important information and select appropriate sources to support central ideas, concepts and themes. |
|
| | 06. | Integrate quotations and citations into written text maintain a flow of ideas. |
| | | 07. | Use style guides to produce oral and written reports that give proper credit for sources and include an acceptable format for source acknowledgement. |
|
| | 08. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
|
| | 01. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
|
| | 02. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| | | 03. | Determine the accuracy of sources and the credibility of the author by analyzing the sources' validity (e.g., authority, accuracy, objectivity, publication date and coverage, etc.). |
|
| | 04. | Compile and organize important information and select appropriate sources to support central ideas, concepts and themes. |
|
| | 05. | Integrate quotations and citations into written text maintain a flow of ideas. |
| | | 06. | Use style guides to produce oral and written reports that give proper credit for sources and include an acceptable format for source acknowledgement. |
|
| | 07. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
|
| | 01. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
|
| | 02. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| | | 03. | Determine the accuracy of sources and the credibility of the author by analyzing the sources' validity (e.g., authority, accuracy, objectivity, publication date and coverage, etc.). |
|
| | 04. | Evaluate and systematically organize important information, and select appropriate sources to support central ideas, concepts and themes. |
|
| | 05. | Integrate quotations and citations into written text, maintain a flow of ideas. |
| | | 06. | Use style guides to produce oral and written reports that give proper credit for sources and include appropriate in-text documentation, notes and an acceptable format for source acknowledgement. |
|
| | 07. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
|
| | 01. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
|
| | 02. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| | | 03. | Determine the accuracy of sources and the credibility of the author by analyzing the sources' validity (e.g., authority, accuracy, objectivity, publication date and coverage, etc). |
|
| | 04. | Analyze the complexities and discrepancies in information and systematically organize relevant information to support central ideas, concepts and themes. |
|
| | 05. | Integrate quotations and citations into written text to maintain a flow of ideas. |
| | | 06. | Use style guides to produce oral and written reports that give proper credit for sources, and include appropriate in-text documentation, notes and an acceptable format for source acknowledgment. |
|
| | 07. | Use a variety of communication techniques (e.g., oral, visual, written or multimedia reports) to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
|
| | 01. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
|
| | 02. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| | | 03. | Determine the accuracy of sources and the credibility of the author by analyzing the sources' validity (e.g., authority, accuracy, objectivity, publication date and coverage, etc.). |
|
| | 04. | Analyze the complexities and discrepancies in information and systematically organize relevant information to support central ideas, concepts and themes. |
|
| | 05. | Integrate quotations and citations into written text to maintain a flow of ideas. |
| | | 06. | Use style guides to produce oral and written reports that give proper credit for sources, and include appropriate in-text documentation, notes and an acceptable format for source acknowledgment. |
|
| | 07. | Use a variety of communication techniques including oral, visual, written or multimedia reports to present information that supports a clear position about the topic or research question and defend the credibility and validity of the information presented. |
|
|
| Last Updated on
June 29, 2007 |
|
|